RXR-M40D-880T
GX
Size: | |
---|---|
Water Range: | |
Picture Transmission: | |
Protection Grade: | |
Control Distance: | |
Availability: | |
Quantity: | |
Advanced Multifunctional Anti-collision Smart All Terrain Fire Fighting Robot for Reconnaissance
Large supporting area and track grounding length.
Suitable for all terrains
Turning radius is very small
Obstacle Crossing and Stairs Climbing
Stainless steel MOC which is strong and durable
Waterproof design IP67
Wireless operation control
Double hoses supply, large flow
· High Strength Tracked Robot Chassis
· 40L/S, Water/Foam Fire Monitor
· 360° PTZ Camera
· Anti-capsizing,Anti-collision,Self-cooling
· Sound and Light Alarming
· Air Detection/1 Air
· Remote Operation Box
Item | Specs | |
Robot Chasis | Motor | 48V DC Motors |
Working Temperature | -20℃~60℃ | |
Suspension | Christie | |
Rated Torque | 110nm | |
Rated Power | 880W*2 | |
Battery | 48V 60AH | |
Speed | 0-1.2m/s | |
Max Obstacle Surmount | 125mm | |
Max Slope Climb | 35° | |
Wireless Operation | Remote Controller | |
Wireless Operation Distance | 500M | |
Working Time | 3h | |
Size | Outline Size | 1200*900*900mm |
Height above Ground | 135mm | |
Track Width | 150mm | |
Track Grounding Length | 725mm | |
Weight | Self Weight | 230kg |
Load Weight | 100kg | |
MOC | Wheels | Aluminum Alloys |
Body | Carbon Steel | |
Track | Quality Rubber Embeded with Kevlar Fiber | |
Surface Treatment | Plastic Coated/Painting | |
Fire Monitor | Model | PSKD40 |
Working Pressure | 0.8Mpa | |
Pressure Range | 0.5~1.0Mpa | |
Water Range | Water≥65m Water/Foam≥60m) | |
Max Foaming Angle | 120° | |
Pitch Angle | +30~+70° | |
Self-rotation | Yes |
Please don't hesitate to send us message!
Contact us now!!
Advanced Multifunctional Anti-collision Smart All Terrain Fire Fighting Robot for Reconnaissance
Large supporting area and track grounding length.
Suitable for all terrains
Turning radius is very small
Obstacle Crossing and Stairs Climbing
Stainless steel MOC which is strong and durable
Waterproof design IP67
Wireless operation control
Double hoses supply, large flow
· High Strength Tracked Robot Chassis
· 40L/S, Water/Foam Fire Monitor
· 360° PTZ Camera
· Anti-capsizing,Anti-collision,Self-cooling
· Sound and Light Alarming
· Air Detection/1 Air
· Remote Operation Box
Item | Specs | |
Robot Chasis | Motor | 48V DC Motors |
Working Temperature | -20℃~60℃ | |
Suspension | Christie | |
Rated Torque | 110nm | |
Rated Power | 880W*2 | |
Battery | 48V 60AH | |
Speed | 0-1.2m/s | |
Max Obstacle Surmount | 125mm | |
Max Slope Climb | 35° | |
Wireless Operation | Remote Controller | |
Wireless Operation Distance | 500M | |
Working Time | 3h | |
Size | Outline Size | 1200*900*900mm |
Height above Ground | 135mm | |
Track Width | 150mm | |
Track Grounding Length | 725mm | |
Weight | Self Weight | 230kg |
Load Weight | 100kg | |
MOC | Wheels | Aluminum Alloys |
Body | Carbon Steel | |
Track | Quality Rubber Embeded with Kevlar Fiber | |
Surface Treatment | Plastic Coated/Painting | |
Fire Monitor | Model | PSKD40 |
Working Pressure | 0.8Mpa | |
Pressure Range | 0.5~1.0Mpa | |
Water Range | Water≥65m Water/Foam≥60m) | |
Max Foaming Angle | 120° | |
Pitch Angle | +30~+70° | |
Self-rotation | Yes |
Please don't hesitate to send us message!
Contact us now!!