Availability: | |
---|---|
Quantity: | |
标ITEM | 参数 DATA |
动力 power | 48V直流伺服电机 48V DC servo motor |
履带材质 Track material | 优质橡胶内嵌凯夫拉纤维 Quality rubber embedded with Kevlar fiber |
防护等级 Protection grade | IP66 |
主体材质 Body material | 铝合金 Aluminium aloy |
遥控距离 Remote distance | 空旷200M Open 200M |
表面处理 Surface treatment | 喷塑/部分喷漆 Spraying plastics/partil spray painting |
设计尺寸 Dimensions | 展开1620×730×315mm |
折叠995×730X635mm(不含天线) | |
底盘自重 Self weight | 220kg |
负载重量 Load weight | 100kg |
额定功率 Rated power | 1000W*2 |
运行速度 Operating velocity | 0~2.2m/s |
爬坡 M angle of climbing | 40度(可爬楼梯) 40 degrees(able to cliibing stairs) |
越障 M obstacle-surmounting | 500mm |
产品应用 Product Aplication | 巡检、勘探、排爆、消防 patrol inspection, exploration, EOD robot fire fighting |
标ITEM | 参数 DATA |
动力 power | 48V直流伺服电机 48V DC servo motor |
履带材质 Track material | 优质橡胶内嵌凯夫拉纤维 Quality rubber embedded with Kevlar fiber |
防护等级 Protection grade | IP66 |
主体材质 Body material | 铝合金 Aluminium aloy |
遥控距离 Remote distance | 空旷200M Open 200M |
表面处理 Surface treatment | 喷塑/部分喷漆 Spraying plastics/partil spray painting |
设计尺寸 Dimensions | 展开1620×730×315mm |
折叠995×730X635mm(不含天线) | |
底盘自重 Self weight | 220kg |
负载重量 Load weight | 100kg |
额定功率 Rated power | 1000W*2 |
运行速度 Operating velocity | 0~2.2m/s |
爬坡 M angle of climbing | 40度(可爬楼梯) 40 degrees(able to cliibing stairs) |
越障 M obstacle-surmounting | 500mm |
产品应用 Product Aplication | 巡检、勘探、排爆、消防 patrol inspection, exploration, EOD robot fire fighting |